Home > Products > Appliances > Refrigerators & Freezers

ENERGY STAR Qualified Refrigerators & Freezers

Last Modified: 05/06/2009
Definitions of Terms Used in Column Headers
 
Brand Model Configuration Defrost Type Compact Ice Volume Adjusted Volume kWh/year Federal Standard (kWh/year) Percent Better Active Active Date
Absocold ARD1031F*11R/L Top Freezer Automatic No No 10.3 11.81 309 392 21% Yes 2/29/2008
Absocold ARD298C*10R/L Top Freezer Partial Yes No 2.9 3.34 290 421 31% Yes 6/4/2003
Absocold ARD492AS10R/L Refrigerator Only - Single Door Automatic Yes No 4.9 4.90 316 417 24% Yes 1/21/2003
Absocold ARD565P*11R/L Refrigerator Only - Single Door Manual Yes No 5.6 5.56 268 358 25% Yes 1/15/2008
Absocold GARD562MG10R/L Refrigerator Only - Single Door Manual Yes No 5.6 5.56 268 358 25% Yes 1/21/2003
Aga AFHR-36*** Bottom Freezer Automatic No No 19.89 23.34 452 566 20% Yes 4/13/2009
Amana ABB1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 3/28/2006
Amana ABB1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABB2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 3/28/2006
Amana ABB2227VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABB2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 3/28/2006
Amana ABL1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 5/18/2006
Amana ABL1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABL2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 5/18/2006
Amana ABL2227VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABL2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 5/18/2006
Amana ABR1922FE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 5/18/2006
Amana ABR1927VE* Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 2/2/2009
Amana ABR2222FE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 5/18/2006
Amana ABR2277VE* Bottom Freezer Automatic No No 21.86 25.83 459 578 21% Yes 2/2/2009
Amana ABR2522FE* Bottom Freezer Automatic No No 25.05 29.64 475 595 20% Yes 5/18/2006
Amana AQC15***EW Chest Freezer Manual No No 14.8 25.60 354 397 11% Yes 8/24/2004
Amana AQF1613TEW Upright Freezer Automatic No No 15.8 27.33 582 666 13% Yes 2/26/2009
Amana AQF2013TEW Upright Freezer Automatic No No 20.1 34.77 671 758 12% Yes 2/26/2009
Amana AQF2023TEW Upright Freezer Automatic No No 19.6 33.91 671 748 10% Yes 2/26/2009
Amana AQU1525AEW Upright Freezer Manual No No 15.2 26.30 409 457 10% Yes 12/31/2003
Amana AQU1613TEW Upright Freezer Manual No No 16 27.68 409 467 12% Yes 2/26/2009
Amana AQU1625BEW Upright Freezer Manual No No 16 27.68 409 467 12% Yes 5/17/2006
Amana AQU1626BEW Upright Freezer Manual No No 16 27.70 409 467 13% Yes 1/19/2006
Amana ASD2520WR*0* Side-by-Side Automatic No Yes 25.07 31.32 577 722 20% Yes 1/26/2009
Amana ASD2522WE*0* Side-by-Side Automatic No Yes 25.41 31.70 577 726 21% Yes 7/10/2008
Amana ASD2522WR*0* Side-by-Side Automatic No Yes 25.07 31.32 577 722 20% Yes 1/26/2009
Amana ASD2524VE*0* Side-by-Side Automatic No Yes 25.41 31.70 580 726 20% Yes 3/21/2008
Amana ASD2526VE*0* Side-by-Side Automatic No Yes 25.41 31.70 580 726 20% Yes 3/21/2008
Amana ASD2627KE* Side-by-Side Automatic No Yes 25.6 31.76 580 727 20% Yes 12/16/2005
Amana KB(RL)S19KT** Bottom Freezer Automatic No No 18.51 22.03 448 560 20% Yes 4/23/2007
Avanti 1201W-1 Refrigrator/Freezer - Single Door Manual No No 11 11.69 277 352 21% Yes 1/16/2003
Avanti BCA4560W-2 Refrigrator/Freezer - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
Avanti BCA4561B-2 Refrigerator Only - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
Avanti BCA4562SS-2 Refrigerator Only - Single Door Automatic Yes No 4.5 4.50 324 412 21% Yes 3/27/2009
Avanti BCA902W Refrigerator Only - Single Door Automatic No No 8.87 8.87 247 363 32% Yes 1/17/2003
Avanti RM901W Refrigerator Only - Single Door Manual No No 8.7 8.70 230 325 29% Yes 1/17/2003
Avanti VM799W Upright Freezer Manual No No 7.5 12.98 292 356 18% Yes 3/11/2003
Beaumark 39631UGX**** Side-by-Side Automatic No Yes 23.1 27.60 548 685 20% Yes 7/11/2008
Beaumark 39639USX**** Side-by-Side Automatic No Yes 23.1 27.60 548 685 20% Yes 7/11/2008
Beaumark BFH13M3HW Upright Freezer Manual No No 12.5 21.63 378 422 10% Yes 6/30/2008
Beaumark BFN09M4HW Chest Freezer Manual No No 8.8 15.22 264 294 10% Yes 6/30/2008
Beaumark BFN09M4HW* Chest Freezer Manual No No 8.8 15.22 264 294 10% Yes 11/21/2008
Beaumark BRT18HP7G* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 3/26/2008
Beaumark BRT18HP7J* Top Freezer Automatic No No 18.3 20.90 383 481 20% Yes 3/26/2008
Black & Decker BCE27 Refrigrator/Freezer - Single Door Manual Yes No 2.7 2.82 261 329 21% Yes 3/16/2009
Black & Decker BCE46 Refrigrator/Freezer - Single Door Manual Yes No 4.5 4.72 274 350 22% Yes 3/16/2009
Black & Decker BFE53 Chest Freezer Manual Yes No 5.3 9.16 196 248 21% Yes 3/16/2009
Blomberg BRFB 0900 Bottom Freezer Automatic No No 8.18 9.15 388 501 23% Yes 4/20/2009
Blomberg BRFB 1450 Bottom Freezer Automatic No No 13.81 15.72 400 531 25% Yes 4/20/2009
Blomberg BRFB1040 Bottom Freezer Automatic No No 8.82 10.46 405 507 20% Yes 7/30/2007
Blomberg BRFB1150 Bottom Freezer Automatic No No 9.85 11.50 380 512 26% Yes 7/30/2007
Bosch B18ID80* Upright Freezer Automatic No Yes 8.37 14.48 375 506 26% Yes 7/20/2007
Bosch B18IF70* Upright Freezer Automatic No No 8.37 14.48 332 506 34% Yes 7/20/2007
Bosch B20CS51SN* Side-by-Side Automatic No Yes 20.19 24.90 518 657 21% Yes 8/19/2008
Bosch B20CS81SN* Side-by-Side Automatic No Yes 20.01 24.72 518 656 21% Yes 8/19/2008
Bosch B22CS30SN* Side-by-Side Automatic No Yes 22.18 27.43 545 683 20% Yes 3/26/2009
Bosch B22CS50SN* Side-by-Side Automatic No Yes 21.68 26.92 539 678 20% Yes 3/26/2009
Bosch B22CS80SN* Side-by-Side Automatic No Yes 21.68 26.92 539 678 20% Yes 3/26/2009
Bosch B24ID80* Upright Freezer Automatic No Yes 12 20.76 505 584 14% Yes 7/20/2007
Bosch B24IF70* Upright Freezer Automatic No No 12 20.76 446 584 24% Yes 7/20/2007
Bosch B24IR70* Refrigerator Only - Single Door Automatic No No 13.06 13.06 278 404 31% Yes 7/20/2007
Bosch B30IF70* Upright Freezer Automatic No No 15.64 27.06 482 662 27% Yes 7/20/2007
Bosch B30IR70* Refrigerator Only - Single Door Automatic No No 17.05 17.05 319 443 28% Yes 7/20/2007
Bosch B36*T71*N* Bottom Freezer Automatic No No 19.69 23.30 448 566 21% Yes 4/21/2009
Bosch B36IB70* Bottom Freezer Automatic No No 19.66 23.31 435 566 23% Yes 7/20/2007
Bosch B36IT71NNP Bottom Freezer Automatic No No 19.5 23.08 448 565 21% Yes 7/1/2008
(Craftworks) (MFRA-4GF-BUD) (Refrigrator/Freezer - Single Door) (Automatic) (Yes) (No) (4.4) (4.40) (325) (411) (21%) (No) (11/22/2005)
Crosley CRSE234J* Side-by-Side Automatic No Yes 22.59 27.88 549 688 20% Yes 1/18/2008
Crosley CRSE264G* Side-by-Side Automatic No Yes 26 31.91 582 728 20% Yes 7/8/2008
Crosley CRSE265G* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 7/2/2008
Crosley CRSE266J* Side-by-Side Automatic No Yes 25.96 31.97 582 729 20% Yes 1/21/2008
Crosley CRSE266J** Side-by-Side Automatic No Yes 25.95 31.96 582 729 20% Yes 1/21/2008
Crosley CRTE184HJ* Top Freezer Automatic No No 18.2 20.76 376 479 22% Yes 2/13/2009
Crosley CRTE187J* Top Freezer Automatic No No 18.34 20.90 383 481 20% Yes 1/18/2008
Crosley FFCR18/W3 Refrigerator Only - Single Door Automatic No No 17.7 17.70 358 449 20% Yes 6/24/2008
Crosley WCC10/E Chest Freezer Manual No No 10 17.30 282 315 10% Yes 12/31/2002
Crosley WCC12/E Chest Freezer Manual No No 12.2 21.11 298 352 15% Yes 1/2/2003
Crosley WCC17/E Chest Freezer Manual No No 16.5 28.55 360 426 15% Yes 1/2/2003
Crosley WCF15/E Upright Freezer Automatic No No 15 25.95 582 649 10% Yes 1/2/2003
Crosley WCF17/* Upright Freezer Automatic No No 16.7 28.89 616 685 10% Yes 8/17/2005
Crosley WCF20/E Upright Freezer Automatic No No 19.6 33.91 671 748 10% Yes 1/2/2003
Crosley WCF20/E5 Upright Freezer Automatic No No 20.1 34.77 671 758 12% Yes 2/26/2009
Crosley WCR18/W3 Refrigerator Only - Single Door Manual No No 18 18.00 319 407 22% Yes 6/24/2008
Crosley WCV15/E Upright Freezer Manual No No 15.2 26.30 409 457 10% Yes 7/17/2003
Crosley WCV17/E Upright Freezer Manual No No 16.9 29.24 430 479 10% Yes 1/2/2003
Dacor EF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Dacor EF36LNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor EF36RNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor IF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Dacor IF36LNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor IF36RNB**0* Bottom Freezer Automatic No No 20.46 23.70 453 568 20% Yes 2/19/2008
Dacor OF24LS Refrigerator Only - Single Door Automatic Yes No 5 5.00 321 419 23% Yes 6/25/2007
Dacor OF24RS Refrigerator Only - Single Door Automatic Yes No 5 5.00 321 419 23% Yes 6/25/2007
Dacor PF36BNNF** Bottom Freezer Automatic No No 19.62 23.07 451 565 20% Yes 1/26/2009
Danby D1866WE Refrigerator Only - Single Door Manual No No 18 18.00 319 407 22% Yes 6/24/2008
Danby DCF10**WE Chest Freezer Manual No No 10 17.30 282 315 10% Yes 8/24/2004
Danby DCF1014WE Chest Freezer Manual No N/A 10 17.30 282 315 10% Yes 8/12/2005
Danby DCF1024WE Chest Freezer Manual No N/A 10 17.30 282 315 10% Yes 8/12/2005
Danby DCF15**WE Chest Freezer Manual No No 14.8 25.60 354 397 11% Yes 8/24/2004
Danby DCF1504WE Chest Freezer Manual No N/A 15 25.95 354 400 12% Yes 8/12/2005
Danby DCR059* Refrigrator/Freezer - Single Door Manual Yes No 1.7 1.74 252 318 21% Yes 5/6/2009
Danby DCR326BSL Top Freezer Partial Yes No 3.12 3.74 337 424 21% Yes 2/11/2009
Danby DFF1776WE Refrigerator Only - Single Door Automatic No No 17.7 17.70 358 449 20% Yes 6/24/2008
Danby DKC645BLS Refrigerator Only - Single Door Automatic Yes No 5.8 5.80 328 429 23% Yes 8/12/2005
Danby DUF1596WE Upright Freezer Manual No No 16 27.70 409 467 13% Yes 1/19/2006
Danby DUF1704W* Upright Freezer Automatic No No 16.7 28.89 616 685 10% Yes 8/17/2005
Danby DUF1744W* Upright Freezer Automatic No No 16.7 28.89 616 685 10% Yes 8/17/2005
Danby DUF408WE Upright Freezer Manual Yes No 4.24 7.33 258 323 20% Yes 10/6/2008
Danby DUF808WE Upright Freezer Manual No No 8.19 20.04 328 410 20% Yes 10/6/2008
Danby Designer DAR1102WE Refrigrator/Freezer - Single Door Automatic No No 11.02 17.96 306 452 32% Yes 10/6/2008
Danby Designer DAR440BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Designer DAR440W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Designer DCF859WE Chest Freezer Manual No No 8.5 14.71 258 289 11% Yes 5/6/2009
Danby Millennium DAR194BL Refrigerator Only - Single Door Automatic Yes No 1.8 1.80 302 378 20% Yes 8/12/2005
Danby Millennium DAR194W Refrigerator Only - Single Door Automatic Yes No 1.8 1.80 302 378 20% Yes 8/12/2005
Danby Millennium DAR254BL Refrigerator Only - Single Door Automatic Yes No 2.5 2.50 309 387 20% Yes 8/12/2005
Danby Millennium DAR254W Refrigerator Only - Single Door Automatic Yes No 2.5 2.50 309 387 20% Yes 8/12/2005
Danby Millennium DAR452BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR452W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BL Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BL-CC Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482BLS Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
Danby Millennium DAR482W Refrigerator Only - Single Door Automatic Yes N/A 4.4 4.40 329 411 20% Yes 8/12/2005
EdgeStar CRF320SS Top Freezer Partial Yes No 3.1 3.73 337 424 21% Yes 12/12/2008
Electrolux E23BC78ISS Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux E32AF75GTT* Upright Freezer Automatic No 16.7 28.89 615 685 10% Yes 9/21/2007
Electrolux E32AR75DCL* Refrigerator Only - Single Door Automatic No No 16.67 16.67 350 439 20% Yes 4/7/2009
Electrolux E32AR75DCP* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Electrolux E32AR75DCS* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Electrolux E32AR75FPS* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 8/28/2006
Electrolux EI23BC55I Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux EI23BC56I Bottom Freezer Automatic No Yes 22.6 26.95 536 674 20% Yes 4/22/2009
Electrolux EI23CS55G* Side-by-Side Automatic No Yes 22.54 27.91 549 688 20% Yes 8/20/2007
Electrolux EI26SS55G* Side-by-Side Automatic No Yes 25.9 31.86 582 728 20% Yes 8/20/2007
Electrolux EI28BS55I* Bottom Freezer Automatic No Yes 27.8 33.33 562 706 20% Yes 4/6/2009
Electrolux EI28BS56I* Bottom Freezer Automatic No Yes 27.8 33.34 562 706 20% Yes 4/22/2009
Electrolux EILFU17GS* Upright Freezer Automatic No 16.7 28.89 615 685 10% Yes 9/21/2007
Electrolux EILFU21GS* Upright Freezer Automatic No No 20.6 35.64 685 769 11% Yes 9/21/2007
Electrolux EW23BC70I Bottom Freezer Automatic No Yes 22.6 26.95 537 674 20% Yes 4/6/2009
Electrolux EW23BC71I* Bottom Freezer Automatic No Yes 22.6 26.93 536 674 20% Yes 4/22/2009
Electrolux EW23CS65G* Side-by-Side Automatic No Yes 22.5 27.90 550 688 20% Yes 3/26/2008
Electrolux EW26SS65G* Side-by-Side Automatic No Yes 25.9 31.86 582 728 20% Yes 8/20/2007
Electrolux EW28BS70I Bottom Freezer Automatic No Yes 27.8 33.33 562 706 20% Yes 4/6/2009
Electrolux EW28BS71I* Bottom Freezer Automatic No Yes 27.8 33.32 562 706 20% Yes 4/22/2009
Element LESR26EJE Side-by-Side Automatic No Yes 25.95 31.92 582 728 20% Yes 1/18/2008
Eterna ESHF5MGX*** Side-by-Side Automatic No Yes 25.4 31.40 578 723 20% Yes 7/14/2008
Eterna ESHS5MGX*** Side-by-Side Automatic No Yes 25.4 31.40 578 723 20% Yes 7/14/2008
Frigidaire 2536189*80 Top Freezer Automatic No No 18.2 20.76 380 479 21% Yes 3/26/2008
Frigidaire 970-40982 Top Freezer Automatic No 18.2 20.76 407 568 28% Yes 9/21/2007
Frigidaire CRSE264J* Side-by-Side Automatic No Yes 26 31.91 582 728 20% Yes 10/12/2007
Frigidaire EW23SS65H* Side-by-Side Automatic No Yes 22.5 27.71 550 686 20% Yes 9/2/2008
Frigidaire FFH1767GW* Upright Freezer Automatic No 16.7 28.89 615 685 10% Yes 9/21/2007
Frigidaire FFH17F7HW Upright Freezer Automatic No No 16.72 28.93 615 686 10% Yes 6/30/2008
Frigidaire FFH17FC7CW* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 6/30/2003
Frigidaire FFH21F5HW Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 6/30/2008
Frigidaire FFH21F7HW* Upright Freezer Automatic No No 20.5 35.47 685 767 11% Yes 12/15/2008
Frigidaire FFH21F8HW Upright Freezer Automatic No No 20.5 35.66 685 769 11% Yes 6/30/2008
Frigidaire FFH21F8HW* Upright Freezer Automatic No No 20.5 35.47 685 767 11% Yes 11/10/2008
Frigidaire FFN09M5HW* Chest Freezer Manual No No 8.8 15.22 264 294 10% Yes 11/7/2008
Frigidaire FFN15M5HW* Chest Freezer Manual No No 14.9 25.78 357 398 10% Yes 9/10/2008
Frigidaire FGHT2134K* Top Freezer Automatic No No 20.6 23.92 407 510 20% Yes 2/13/2009
Frigidaire FGHT2144K* Top Freezer Automatic No No 20.6 23.92 407 510 20% Yes 2/13/2009
Frigidaire FKCH17F7HB Upright Freezer Automatic No No 16.84 29.13 615 688 11% Yes 6/30/2008
Frigidaire FKCH17F7HB* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 11/10/2008
Frigidaire FKCH17F7HW Upright Freezer Automatic No No 16.84 29.13 615 688 11% Yes 6/30/2008
Frigidaire FKCH17F7HW* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 11/10/2008
Frigidaire FKFH21F7HW Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 6/30/2008
Frigidaire FKFH21F7HW* Upright Freezer Automatic No No 20.5 35.47 685 767 11% Yes 11/10/2008
Frigidaire FLSC228J* Side-by-Side Automatic No Yes 22.6 27.93 549 688 20% Yes 3/26/2008
Frigidaire FLSC238J* Side-by-Side Automatic No Yes 22.57 27.93 550 688 20% Yes 5/20/2008
Frigidaire FRS26RC3JS Side-by-Side Automatic No Yes 26 32.01 580 729 20% Yes 4/22/2009
Frigidaire FRS3HF6J* Side-by-Side Automatic No Yes 22.59 27.88 549 688 20% Yes 1/18/2008
Frigidaire FRS3HR5J* Side-by-Side Automatic No Yes 22.59 27.88 549 688 20% Yes 1/18/2008
Frigidaire FRS6HF6J* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 1/18/2008
Frigidaire FRS6HR35K* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 1/30/2009
Frigidaire FRS6HR5J* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 4/6/2009
Frigidaire FRS6HR5J* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 10/12/2007
Frigidaire FRS6LF7J* Side-by-Side Automatic No Yes 25.97 31.95 582 729 20% Yes 1/18/2008
Frigidaire FRS6RC3J* Side-by-Side Automatic No Yes 26 32.01 582 729 20% Yes 3/26/2008
Frigidaire FRSH6KR5J* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 5/20/2008
Frigidaire FRSHB5EJ* Side-by-Side Automatic No Yes 26.02 32.03 582 730 20% Yes 10/12/2007
Frigidaire FRT15HB3J* Top Freezer Automatic No No 14.75 17.11 354 444 20% Yes 1/18/2008
Frigidaire FRT17HB3C* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 7/16/2003
Frigidaire FRT17HB3J* Top Freezer Automatic No No 16.5 18.86 368 461 20% Yes 5/15/2008
Frigidaire FRT18HB5J* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 1/18/2008
Frigidaire FRT18HP7J* Top Freezer Automatic No Yes 18.34 20.90 383 569 33% Yes 1/18/2008
Frigidaire FRT18HS6J* Top Freezer Automatic No No 18.2 20.76 383 479 20% Yes 1/18/2008
Frigidaire FRT18HS7JS Top Freezer Automatic No No 18.2 20.73 376 479 22% Yes 2/13/2009
Frigidaire FRT18IL6J* Top Freezer Automatic No No 18.17 20.73 376 479 22% Yes 1/18/2008
Frigidaire FRT21FR7E* Top Freezer Automatic No Yes 20.6 23.90 432 600 28% Yes 3/21/2005
Frigidaire FRT21HS6J* Top Freezer Automatic No No 20.61 23.86 407 510 20% Yes 1/21/2008
Frigidaire FRT21IL6J* Top Freezer Automatic No No 20.63 23.94 407 511 20% Yes 1/18/2008
Frigidaire FRT21IL6JW* Top Freezer Automatic No No 20.63 23.94 407 511 20% Yes 1/18/2008
Frigidaire GHSC39ETJ* Side-by-Side Automatic No Yes 22.53 27.89 549 688 20% Yes 1/18/2008
Frigidaire GLFH1467GW Upright Freezer Automatic No No 13.72 23.70 559 621 10% Yes 9/21/2007
Frigidaire GLFH1767GW* Upright Freezer Automatic No 16.7 28.89 615 685 10% Yes 9/21/2007
Frigidaire GLFH1779GW Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 1/24/2008
Frigidaire GLFH1779GW* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 11/10/2008
Frigidaire GLFH17F8HB Upright Freezer Automatic No No 16.72 28.93 615 686 10% Yes 6/30/2008
Frigidaire GLFH17F8HB* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 11/10/2008
Frigidaire GLFH17F8HW Upright Freezer Automatic No No 16.72 28.93 615 686 10% Yes 6/30/2008
Frigidaire GLFH17F8HW* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 11/10/2008
Frigidaire GLFH21F8HB Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 6/30/2008
Frigidaire GLFH21F8HB* Upright Freezer Automatic No No 20.5 35.47 685 767 11% Yes 11/10/2008
Frigidaire GLFH21F8HW Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 6/30/2008
Frigidaire GLFH21F8HW* Upright Freezer Automatic No No 20.5 35.47 685 767 11% Yes 11/10/2008
Frigidaire GLFN1326GW* Chest Freezer Manual No 12.9 22.32 326 364 10% Yes 9/21/2007
Frigidaire GLHS37EH* Side-by-Side Automatic No Yes 22.61 27.90 549 688 20% Yes 5/20/2008
Frigidaire GLHS39EJ* Side-by-Side Automatic No Yes 22.52 27.81 549 687 20% Yes 1/18/2008
Frigidaire GLHS68EJ* Side-by-Side Automatic No Yes 25.93 31.94 576 729 21% Yes 1/21/2008
Frigidaire GLHS69EJ* Side-by-Side Automatic No Yes 25.83 31.78 582 727 20% Yes 10/12/2007
Frigidaire GLHT184TJ* Top Freezer Automatic No No 18.3 20.84 383 480 20% Yes 3/26/2008
Frigidaire GLHT186J* Top Freezer Automatic No No 18.28 20.84 383 480 20% Yes 1/18/2008
Frigidaire GLHT214TJ* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
Frigidaire GLHT217J* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
Frigidaire GLRH1779GW* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Frigidaire GLRT218WJ* Top Freezer Automatic No No 20.61 23.92 403 510 21% Yes 5/12/2008
(Frigidaire) (LFFC1367FW*) (Chest Freezer) (Manual) (No) (No) (12.9) (22.32) (326) (364) (10%) (No) (4/2/2007)
(Frigidaire) (LFFH1467DW*) (Upright Freezer) (Automatic) (No) (No) (13.7) (23.70) (559) (621) (10%) (No) (5/4/2004)
Frigidaire LFFH15M5HW* Chest Freezer Manual No No 14.9 25.78 357 398 10% Yes 10/28/2008
(Frigidaire) (LFFH1767DW*) (Upright Freezer) (Automatic) (No) (No) (16.7) (28.89) (615) (685) (10%) (No) (7/30/2004)
Frigidaire LFFH17F7HW* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 12/15/2008
(Frigidaire) (LFFH2067DW*) (Upright Freezer) (Automatic) (No) (No) (20.3) (35.10) (685) (762) (10%) (No) (5/4/2004)
Frigidaire LFFH21F7HW Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 8/6/2008
Frigidaire LLFH21F7HW* Upright Freezer Automatic No No 20.61 35.66 690 769 10% Yes 8/6/2008
Frigidaire PHS69EHSS Side-by-Side Automatic No Yes 25.9 31.83 582 727 20% Yes 8/20/2007
Frigidaire PHS69EJSS Side-by-Side Automatic No Yes 25.9 31.73 582 726 20% Yes 10/12/2007
Frigidaire PHT189J* Top Freezer Automatic No No 18.28 20.84 383 480 20% Yes 1/18/2008
Frigidaire PHT219H* Top Freezer Automatic No No 20.6 23.92 403 510 21% Yes 8/20/2007
Frigidaire PHT219J* Top Freezer Automatic No No 20.61 23.92 407 510 20% Yes 1/21/2008
Frigidaire PLFH1779GS* Upright Freezer Automatic No No 16.7 28.89 615 685 10% Yes 12/15/2008
Frigidaire PLFU1779GW* Upright Freezer Automatic No 16.7 28.89 615 685 10% Yes 9/21/2007
Frigidaire PLHS239ZJ* Side-by-Side Automatic No Yes 22.55 27.80 549 687 20% Yes 5/20/2008
Frigidaire PLRH1779GS* Refrigerator Only - Single Door Automatic No No 16.7 16.70 350 440 20% Yes 12/15/2008
Frigidaire TFRU17B2JW* Upright Freezer Automatic No No 16.7 28.89 438 685 36% Yes 11/10/2008
GE DSHF5PGX Side-by-Side Automatic No Yes 25.39 31.37 578 723 20% Yes 5/12/2008
GE DSHF9NGY Side-by-Side Automatic No Yes 29.09 36.10 616 771 20% Yes 3/30/2009
GE DSHM5MGX Side-by-Side Automatic No Yes 25.39 31.36 578 723 20% Yes 5/12/2008
GE DSHS5PGX Side-by-Side Automatic No Yes 25.39 31.37 578 723 20% Yes 5/12/2008
GE DSHS9NGY Side-by-Side Automatic No Yes 29.09 36.10 616 771 20% Yes 3/30/2009
GE DTH18ZBX Top Freezer Automatic No No 18.02 21.23 387 484 20% Yes 5/12/2008
GE ESH22JFX Side-by-Side Automatic No Yes 22.11 26.66 540 675 20% Yes 10/21/2008
GE ESH22JSX Side-by-Side Automatic No Yes 22.11 26.66 540 675 20% Yes 10/21/2008
GE ESH25JFX Side-by-Side Automatic No Yes 25.25 31.39 578 723 20% Yes 10/21/2008
GE ESH25JSX Side-by-Side Automatic No Yes 25.25 31.39 578 723 20% Yes 10/21/2008
GE ESL22JFX Side-by-Side Automatic No Yes 22.11 26.66 540 675 20% Yes 10/21/2008
GE GSF25IGX Side-by-Side Automatic No Yes 25.28 31.42 578 723 20% Yes 5/12/2008
